<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMS Usage Surges In Pakistan. What About Other Data Services?</title>
	<atom:link href="http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/</link>
	<description>Coffee Sessions for the Industry!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Maverick</title>
		<link>http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/comment-page-1/#comment-64595</link>
		<dc:creator>Maverick</dc:creator>
		<pubDate>Sat, 13 Dec 2008 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/#comment-64595</guid>
		<description>Wateen offers innovative packages!
Wateen the leading WiMAX providers have announved new tariffs for their customers. With their amazing offer enjoy crystal-clear voice calls for as low as 40 paisas. Additionally become a Wateen family member and experience Free for Life Wateen to Wateen calls. As for Wateenâ€™s Wireless freedom experience thiriving WiMAX by signing up for as low as Rs. 499 a month and go upto speed of 1Mbps for Rs. 799. The Variety of tariffs and packages according to your needs are available at: http://www.wateen.com.</description>
		<content:encoded><![CDATA[<p>Wateen offers innovative packages!<br />
Wateen the leading WiMAX providers have announved new tariffs for their customers. With their amazing offer enjoy crystal-clear voice calls for as low as 40 paisas. Additionally become a Wateen family member and experience Free for Life Wateen to Wateen calls. As for Wateenâ€™s Wireless freedom experience thiriving WiMAX by signing up for as low as Rs. 499 a month and go upto speed of 1Mbps for Rs. 799. The Variety of tariffs and packages according to your needs are available at: <a href="http://www.wateen.com" rel="nofollow">http://www.wateen.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajid Younas &#187; Blog Archive &#187; 3G Launched in India â€“ Should Pakistan Follow?</title>
		<link>http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/comment-page-1/#comment-64550</link>
		<dc:creator>Sajid Younas &#187; Blog Archive &#187; 3G Launched in India â€“ Should Pakistan Follow?</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/#comment-64550</guid>
		<description>[...] data usage (SMS and GPRS) in Pakistan shows a notable upward trend. Babar Bhatti, while quoting PTAâ€™s recent annual Report, points that during the year 2007-08, cellular mobile operators [...]</description>
		<content:encoded><![CDATA[<p>[...] data usage (SMS and GPRS) in Pakistan shows a notable upward trend. Babar Bhatti, while quoting PTAâ€™s recent annual Report, points that during the year 2007-08, cellular mobile operators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3G Launched in India â€“ Should Pakistan Follow? - ProPakistani</title>
		<link>http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/comment-page-1/#comment-64545</link>
		<dc:creator>3G Launched in India â€“ Should Pakistan Follow? - ProPakistani</dc:creator>
		<pubDate>Sat, 13 Dec 2008 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/#comment-64545</guid>
		<description>[...] data usage (SMS and GPRS) in Pakistan shows a notable upward trend. Babar Bhatti, while quoting PTAâ€™s recent annual Report, points that during the year 2007-08, cellular mobile operators [...]</description>
		<content:encoded><![CDATA[<p>[...] data usage (SMS and GPRS) in Pakistan shows a notable upward trend. Babar Bhatti, while quoting PTAâ€™s recent annual Report, points that during the year 2007-08, cellular mobile operators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://greenwhite.org/blog/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/comment-page-1/#comment-64041</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/12/08/sms-usage-surges-in-pakistan-what-about-other-data-services/#comment-64041</guid>
		<description>Here&#039;s more evidence of the trend of rising mobile internet usage from emerging markets.
http://telecompk.net/2008/12/10/mobile-technology-to-drive-broadband-market/

Babar</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more evidence of the trend of rising mobile internet usage from emerging markets.<br />
<a href="http://telecompk.net/2008/12/10/mobile-technology-to-drive-broadband-market/" rel="nofollow">http://telecompk.net/2008/12/10/mobile-technology-to-drive-broadband-market/</a></p>
<p>Babar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

