<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Geocoding your country &#8211; Google opens up MapMaker for Pakistan</title>
	<atom:link href="http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/</link>
	<description>Coffee Sessions for the Industry!</description>
	<lastBuildDate>Sat, 12 May 2012 08:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ujmi</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-13054</link>
		<dc:creator>ujmi</dc:creator>
		<pubDate>Fri, 27 Jun 2008 04:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-13054</guid>
		<description>Osama, thanks will be shortly in touch.</description>
		<content:encoded><![CDATA[<p>Osama, thanks will be shortly in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osama A.</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-13021</link>
		<dc:creator>Osama A.</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-13021</guid>
		<description>Ujmi - Please do send me a post at osama@greenwhite.org and we&#039;ll share it with the rest of us here...</description>
		<content:encoded><![CDATA[<p>Ujmi &#8211; Please do send me a post at <a href="mailto:osama@greenwhite.org">osama@greenwhite.org</a> and we&#8217;ll share it with the rest of us here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-13015</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-13015</guid>
		<description>On another note, i have mapped almost all of Islamabad with some friends in OSM and that data is open for use to everyone. We are looking for more people to join us in mapping other parts of Pakistan. However, i strongly recommend that you read up on mapping before you start as we have put in a lot of time and effort in this. If you start mapping without understanding mapping conventions, there is a good chance you will ruin someone elseâ€™s hard work.</description>
		<content:encoded><![CDATA[<p>On another note, i have mapped almost all of Islamabad with some friends in OSM and that data is open for use to everyone. We are looking for more people to join us in mapping other parts of Pakistan. However, i strongly recommend that you read up on mapping before you start as we have put in a lot of time and effort in this. If you start mapping without understanding mapping conventions, there is a good chance you will ruin someone elseâ€™s hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-13014</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-13014</guid>
		<description>Im not a big fan of Google Map Maker. The idea behind it is that only Google can use your contributions as opposed to OSM where no one really owns the actual data. Google, however, owns all your hard work. This is just a way for them to save the money theyâ€™d otherwise pay to the map data companies.

Check out the OSM press release about Map maker
http://svn.openstreetmap.org/misc/pr_material/releases/osm_release_25062008.pdf</description>
		<content:encoded><![CDATA[<p>Im not a big fan of Google Map Maker. The idea behind it is that only Google can use your contributions as opposed to OSM where no one really owns the actual data. Google, however, owns all your hard work. This is just a way for them to save the money theyâ€™d otherwise pay to the map data companies.</p>
<p>Check out the OSM press release about Map maker<br />
<a href="http://svn.openstreetmap.org/misc/pr_material/releases/osm_release_25062008.pdf" rel="nofollow">http://svn.openstreetmap.org/misc/pr_material/releases/osm_release_25062008.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujmi</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-13009</link>
		<dc:creator>ujmi</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-13009</guid>
		<description>Here are few quick tips for everyone (if Greenwhite allows I can write in an article on it).

1. Use polygons for the buildings and larger structures.
2. Use points for only smaller structures or objects.
3. Make all business locations fall under &quot;Business&quot; instead of Establishment or something else...
4. And keep in mind though you are helping map Pakistan, you will most of the time will be helped by our Indian brothers and sisters! Sometimes I even wonder why are they hovering over Pakistani cities all the time? (no pun intended)

And about doing a custom solution, why reinvent a wheel?</description>
		<content:encoded><![CDATA[<p>Here are few quick tips for everyone (if Greenwhite allows I can write in an article on it).</p>
<p>1. Use polygons for the buildings and larger structures.<br />
2. Use points for only smaller structures or objects.<br />
3. Make all business locations fall under &#8220;Business&#8221; instead of Establishment or something else&#8230;<br />
4. And keep in mind though you are helping map Pakistan, you will most of the time will be helped by our Indian brothers and sisters! Sometimes I even wonder why are they hovering over Pakistani cities all the time? (no pun intended)</p>
<p>And about doing a custom solution, why reinvent a wheel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monocoque</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-12969</link>
		<dc:creator>Monocoque</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-12969</guid>
		<description>Good start, no need for custom solutions anymore. We will see great stuff from fellow Pakistanis soon.

Person I knew was going to create customized cartography application, then came Google Maps, then this. Good luck everyone.</description>
		<content:encoded><![CDATA[<p>Good start, no need for custom solutions anymore. We will see great stuff from fellow Pakistanis soon.</p>
<p>Person I knew was going to create customized cartography application, then came Google Maps, then this. Good luck everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ob</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-12965</link>
		<dc:creator>ob</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-12965</guid>
		<description>kamran, my solution runs ontop of google maps. So you might end up getting the same imagery. :(</description>
		<content:encoded><![CDATA[<p>kamran, my solution runs ontop of google maps. So you might end up getting the same imagery. <img src='http://greenwhite.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujmi</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-12962</link>
		<dc:creator>ujmi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-12962</guid>
		<description>Ok in today&#039;s allotted to my own self time to waste, I was able to put tons of details to only Islamabad! And it made me even wonder if I am the only guy adding information regarding to Islamabad?

Don&#039;t we have any more geeks around?</description>
		<content:encoded><![CDATA[<p>Ok in today&#8217;s allotted to my own self time to waste, I was able to put tons of details to only Islamabad! And it made me even wonder if I am the only guy adding information regarding to Islamabad?</p>
<p>Don&#8217;t we have any more geeks around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamran</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-12952</link>
		<dc:creator>Kamran</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-12952</guid>
		<description>if ob is making one, i hope to see the latest of the images. The kind of images that google is currently having are old one..</description>
		<content:encoded><![CDATA[<p>if ob is making one, i hope to see the latest of the images. The kind of images that google is currently having are old one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujmi</title>
		<link>http://greenwhite.org/blog/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/comment-page-1/#comment-12935</link>
		<dc:creator>ujmi</dc:creator>
		<pubDate>Wed, 25 Jun 2008 04:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/06/24/start-geocoding-your-country-google-opens-up-mapmaker-for-pakistan/#comment-12935</guid>
		<description>Good! I am jumping right in.</description>
		<content:encoded><![CDATA[<p>Good! I am jumping right in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

