<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orange Telecom invests $50-70M in Telecard</title>
	<atom:link href="http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/</link>
	<description>Coffee Sessions for the Industry!</description>
	<lastBuildDate>Sat, 12 May 2012 08:39:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ali Mujtaba</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-141919</link>
		<dc:creator>Ali Mujtaba</dc:creator>
		<pubDate>Sun, 06 Sep 2009 10:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-141919</guid>
		<description>Telecard is first company to introduce Wireless Local Loop service in Pakistan &amp; provide instant connections for home users. PTCLâ€™s customers have been very annoyed with the services provided by PTCL like no service, over billing, fixed line rent. I think, WLL companies provide more cost effective services in Pakistan if PTA has support &amp; encourage WLL companies in Pakistan.</description>
		<content:encoded><![CDATA[<p>Telecard is first company to introduce Wireless Local Loop service in Pakistan &amp; provide instant connections for home users. PTCLâ€™s customers have been very annoyed with the services provided by PTCL like no service, over billing, fixed line rent. I think, WLL companies provide more cost effective services in Pakistan if PTA has support &amp; encourage WLL companies in Pakistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.homequran.com</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-139755</link>
		<dc:creator>www.homequran.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 04:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-139755</guid>
		<description>Learn quran at home is an excellent program that enable kids, adults and new muslims to Learn quran. Homequran.com have 24-7 classes. We have students in USA, Canada, UK, France, Australia, Spain, Belgium, Ireland and all over the world. We teach 24 hours a day. You can try three FREE no obligation trial lessons to evaluate our online quran learning service. After that you can decide to continue or discontinue Quran learning with us. We have both male and female tutors. 

......  3 DAYS FREE TRIAL FOR ALL  ........</description>
		<content:encoded><![CDATA[<p>Learn quran at home is an excellent program that enable kids, adults and new muslims to Learn quran. Homequran.com have 24-7 classes. We have students in USA, Canada, UK, France, Australia, Spain, Belgium, Ireland and all over the world. We teach 24 hours a day. You can try three FREE no obligation trial lessons to evaluate our online quran learning service. After that you can decide to continue or discontinue Quran learning with us. We have both male and female tutors. </p>
<p>&#8230;&#8230;  3 DAYS FREE TRIAL FOR ALL  &#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehanzeb</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-111923</link>
		<dc:creator>Jehanzeb</dc:creator>
		<pubDate>Mon, 27 Apr 2009 04:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-111923</guid>
		<description>Hi, 
I am looking for official website for Careers</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am looking for official website for Careers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aadil</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-110726</link>
		<dc:creator>Aadil</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-110726</guid>
		<description>Actually tele card is not a reliable company because the couruption envolves, no retun to the share holders always in lose.....
heavy administrative expences low revinue......
all bull shit.........</description>
		<content:encoded><![CDATA[<p>Actually tele card is not a reliable company because the couruption envolves, no retun to the share holders always in lose&#8230;..<br />
heavy administrative expences low revinue&#8230;&#8230;<br />
all bull shit&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zee</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-105957</link>
		<dc:creator>Zee</dc:creator>
		<pubDate>Sat, 11 Apr 2009 11:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-105957</guid>
		<description>Hello,

Friends, my first entry, please welcome me!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Friends, my first entry, please welcome me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danish</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-79883</link>
		<dc:creator>Danish</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-79883</guid>
		<description>kindly tell the official Website or Office of Orange telecom in pakistan</description>
		<content:encoded><![CDATA[<p>kindly tell the official Website or Office of Orange telecom in pakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahzad Alam</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-67428</link>
		<dc:creator>Shahzad Alam</dc:creator>
		<pubDate>Wed, 24 Dec 2008 10:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-67428</guid>
		<description>Dear Jawad Gondal, 

Thanks for your vision statement. Cybernet WiMAX network is up and running for the market they had plan to target and i hope they still have plans to continue after evaluating their internal &quot;strategy plans&quot; keeping in view competition and Global financial crisis. 

The second part of the question is not properly worded and not clear to me.....but let me comment.....whatever i understand....Wateen WiMAX is going good, they have touched 50K subs. They have parallel plans to increase in building penetration. And as far as Interactive is concerned.....they are flying in their target area...

Do you want me more to comment on Mobilink Infinity as well? May be next time...

Glad to know that now you have started spending time on WiMAX when others are looking towards LTE...

Regard
Shahzad</description>
		<content:encoded><![CDATA[<p>Dear Jawad Gondal, </p>
<p>Thanks for your vision statement. Cybernet WiMAX network is up and running for the market they had plan to target and i hope they still have plans to continue after evaluating their internal &#8220;strategy plans&#8221; keeping in view competition and Global financial crisis. </p>
<p>The second part of the question is not properly worded and not clear to me&#8230;..but let me comment&#8230;..whatever i understand&#8230;.Wateen WiMAX is going good, they have touched 50K subs. They have parallel plans to increase in building penetration. And as far as Interactive is concerned&#8230;..they are flying in their target area&#8230;</p>
<p>Do you want me more to comment on Mobilink Infinity as well? May be next time&#8230;</p>
<p>Glad to know that now you have started spending time on WiMAX when others are looking towards LTE&#8230;</p>
<p>Regard<br />
Shahzad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jawad</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-67410</link>
		<dc:creator>Jawad</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-67410</guid>
		<description>Mr. Alam you are right .but what about Cybernet Wimax.you have sold out there, now they are planning to dismantle the equipment. is not  only wateen or do we include cybernet and interactive. kindly comment</description>
		<content:encoded><![CDATA[<p>Mr. Alam you are right .but what about Cybernet Wimax.you have sold out there, now they are planning to dismantle the equipment. is not  only wateen or do we include cybernet and interactive. kindly comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woli</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-64569</link>
		<dc:creator>woli</dc:creator>
		<pubDate>Sat, 13 Dec 2008 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-64569</guid>
		<description>Aktar
u may be right. i am not a financial expert look like u. I am a technical marketer working at Oslo. I met some of their representative at London from LDI dept. coz it was my area of interest. I had a detail discussion on their POPâ€™s technical aspects over UE. The traffic he was talk about was very considerable from last couple of quarters. I remember that was $20m+ cash at that time. 
that is an unauthentic &amp; undocumented info.</description>
		<content:encoded><![CDATA[<p>Aktar<br />
u may be right. i am not a financial expert look like u. I am a technical marketer working at Oslo. I met some of their representative at London from LDI dept. coz it was my area of interest. I had a detail discussion on their POPâ€™s technical aspects over UE. The traffic he was talk about was very considerable from last couple of quarters. I remember that was $20m+ cash at that time.<br />
that is an unauthentic &amp; undocumented info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhtar M.S.</title>
		<link>http://greenwhite.org/blog/2008/05/27/orange-telecom-invests-50-70m-in-telecard/comment-page-1/#comment-64556</link>
		<dc:creator>Akhtar M.S.</dc:creator>
		<pubDate>Sat, 13 Dec 2008 05:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/05/27/orange-telecom-invests-50-70m-in-telecard/#comment-64556</guid>
		<description>Woli,

I donâ€™t know what exactly you mean by &quot;financial result are showing good trend for TCL&quot;. 

The auditors issued a qualified audit report on account of:
-capitalization of borrowing costs which do not qualify for capitalization
- Revaluing intangible assets (WLL licenses) which do not have any ready market and are may not be sold without prior permission of the Pakistani authorities

Further, the companyâ€™s loss per share increased from PKR 1.31 in FY07 to PKR 1.61 in FY08.

Many other KPI&#039;s i.e. Liquidity, Leverage, Cash Generation, Profitability etc have also deteriorated.</description>
		<content:encoded><![CDATA[<p>Woli,</p>
<p>I donâ€™t know what exactly you mean by &#8220;financial result are showing good trend for TCL&#8221;. </p>
<p>The auditors issued a qualified audit report on account of:<br />
-capitalization of borrowing costs which do not qualify for capitalization<br />
- Revaluing intangible assets (WLL licenses) which do not have any ready market and are may not be sold without prior permission of the Pakistani authorities</p>
<p>Further, the companyâ€™s loss per share increased from PKR 1.31 in FY07 to PKR 1.61 in FY08.</p>
<p>Many other KPI&#8217;s i.e. Liquidity, Leverage, Cash Generation, Profitability etc have also deteriorated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

