<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trends: Story1 &#8211; How do you solve the mapping problem effectively?</title>
	<atom:link href="http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/</link>
	<description>Coffee Sessions for the Industry!</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:11:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shahnaz</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-8656</link>
		<dc:creator>shahnaz</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-8656</guid>
		<description>The latest developments - the emerging technology and overall optimistic futuristic approach is simply breath taking. As one evaluates this progression(past to present)  one cannot but say.  &#039;na ghabra aasman par cha gya hai aaj agar baadal - kay yey baadal bhi chanda kai nikulnay ki nishaani hai&#039; is a valid hope to hold onto. A ongoing committment to &#039;try, try and keep on trying IS what is   needed most besides a hopeful/optimistic/never failing attitude.  It is a natural path to a bright future!</description>
		<content:encoded><![CDATA[<p>The latest developments &#8211; the emerging technology and overall optimistic futuristic approach is simply breath taking. As one evaluates this progression(past to present)  one cannot but say.  &#8216;na ghabra aasman par cha gya hai aaj agar baadal &#8211; kay yey baadal bhi chanda kai nikulnay ki nishaani hai&#8217; is a valid hope to hold onto. A ongoing committment to &#8216;try, try and keep on trying IS what is   needed most besides a hopeful/optimistic/never failing attitude.  It is a natural path to a bright future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Uzair Usman</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-8155</link>
		<dc:creator>Muhammad Uzair Usman</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-8155</guid>
		<description>naqsha.net is simply awfull :-(</description>
		<content:encoded><![CDATA[<p>naqsha.net is simply awfull <img src='http://greenwhite.org/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Uzair Usman</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-8138</link>
		<dc:creator>Muhammad Uzair Usman</dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-8138</guid>
		<description>Check out zaviay.com.pk. These guys are really upto something.</description>
		<content:encoded><![CDATA[<p>Check out zaviay.com.pk. These guys are really upto something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Telecom Industry in Pakistan &#187; Maps and Location Based Technology Gains Momentum</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-7263</link>
		<dc:creator>State of Telecom Industry in Pakistan &#187; Maps and Location Based Technology Gains Momentum</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-7263</guid>
		<description>[...] Maps have come a long way in the last few years and the need for real time location-based information whether it be traffic or product inventory isÂ acting as a catalyst. For a viewÂ of the situation of maps technologyÂ in Pakistan seeÂ this recent entry at Green&amp;White. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps have come a long way in the last few years and the need for real time location-based information whether it be traffic or product inventory isÂ acting as a catalyst. For a viewÂ of the situation of maps technologyÂ in Pakistan seeÂ this recent entry at Green&amp;White. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babar Bhatti</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-7261</link>
		<dc:creator>Babar Bhatti</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-7261</guid>
		<description>Good post Osama. 

Guruearth disappointed me because the map and search capability was so poor.</description>
		<content:encoded><![CDATA[<p>Good post Osama. </p>
<p>Guruearth disappointed me because the map and search capability was so poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammar</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-6754</link>
		<dc:creator>Ammar</dc:creator>
		<pubDate>Tue, 15 Jan 2008 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-6754</guid>
		<description>Guruearth.com looks really good.

The good thing is that it&#039;s backed by a big group Worldcall, which may be an indication that now big industrial groups are starting to take interest in Internet ... 

Future could be really exciting!</description>
		<content:encoded><![CDATA[<p>Guruearth.com looks really good.</p>
<p>The good thing is that it&#8217;s backed by a big group Worldcall, which may be an indication that now big industrial groups are starting to take interest in Internet &#8230; </p>
<p>Future could be really exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid Mahmood</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-6753</link>
		<dc:creator>Shahid Mahmood</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-6753</guid>
		<description>Check out www.guruearth.com, although this is intended for the real estate market yet it has enough info to springboard mapping in Pakistan. The whole of DHA lahore is digitized and it even has a shortest path system. Given that the system is still evolving it is still a grand efort if I can humbly put it as that.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.guruearth.com" rel="nofollow">http://www.guruearth.com</a>, although this is intended for the real estate market yet it has enough info to springboard mapping in Pakistan. The whole of DHA lahore is digitized and it even has a shortest path system. Given that the system is still evolving it is still a grand efort if I can humbly put it as that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faizan Tayyab</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-6744</link>
		<dc:creator>Faizan Tayyab</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-6744</guid>
		<description>An excellent review of whats going on in Pakistan. Atleast people have started to do something about mapping in Pakistan.

Nothing can be done without collaboration. There are no standards in Pakistan. The spatial data infrastructre itself does not exist.

I was also impressed by the idea of mapmyPakistan, sad to know that they didnt continue the project. 

I think there should be interaction between individuals from professionals to students. For this purpose PAKGIS online initiative has been started. It is platform to find like-minded individuals.

I personally have been researching on open source technologies and think that GIS open source technologies can be used effectively.</description>
		<content:encoded><![CDATA[<p>An excellent review of whats going on in Pakistan. Atleast people have started to do something about mapping in Pakistan.</p>
<p>Nothing can be done without collaboration. There are no standards in Pakistan. The spatial data infrastructre itself does not exist.</p>
<p>I was also impressed by the idea of mapmyPakistan, sad to know that they didnt continue the project. </p>
<p>I think there should be interaction between individuals from professionals to students. For this purpose PAKGIS online initiative has been started. It is platform to find like-minded individuals.</p>
<p>I personally have been researching on open source technologies and think that GIS open source technologies can be used effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Qasim Pasta</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-6649</link>
		<dc:creator>Muhammad Qasim Pasta</dc:creator>
		<pubDate>Thu, 10 Jan 2008 08:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-6649</guid>
		<description>I think you missed http://www.wikimapia.org.</description>
		<content:encoded><![CDATA[<p>I think you missed <a href="http://www.wikimapia.org" rel="nofollow">http://www.wikimapia.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tayyab</title>
		<link>http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/comment-page-1/#comment-6647</link>
		<dc:creator>Tayyab</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenwhite.org/2008/01/10/trends-story1-how-do-you-solve-the-mapping-problem-effectively/#comment-6647</guid>
		<description>Good post. Mapping is really a big problem in Pakistan, and I have also been hoping since long that someone go ahead and start solving it. You are right in saying that it has to be a collaborative effort involving the government, and also that a community-driven map site might also work for the bigger cities.

I was in India a few months back and they have all their major cities mapped out down to the smallest &quot;gali&quot;! I used Google Maps Mobile to find my way through town as well as find good places to eat.

Btw, you might want to correct the spelling of Naqsha.net ... it is misspelled twice.</description>
		<content:encoded><![CDATA[<p>Good post. Mapping is really a big problem in Pakistan, and I have also been hoping since long that someone go ahead and start solving it. You are right in saying that it has to be a collaborative effort involving the government, and also that a community-driven map site might also work for the bigger cities.</p>
<p>I was in India a few months back and they have all their major cities mapped out down to the smallest &#8220;gali&#8221;! I used Google Maps Mobile to find my way through town as well as find good places to eat.</p>
<p>Btw, you might want to correct the spelling of Naqsha.net &#8230; it is misspelled twice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.388 seconds -->
